Ingredient | 11 Recipes Used |
| Bacon | 1 |
| Balsamic Vinegar | 1 |
| Bay Leaves | 7 |
| Beef Bouillon | 1 |
| Beef Stock | 5 |
| Beer | 1 |
| Canola Oil | |
| Carrots | 7 |
| Celery | 4 |
| Chicken Stock | 2 |
| Chuck Roast, Boneless | 9 |
| Cocktail Olives | 1 |
| Cognac | 1 |
| Cream of Mushroom Soup | 1 |
| Crushed Tomatoes | 4 |
| Cumin | 1 |
| EVOO | 5 |
| Fennel | 1 |
| Flour | 2 |
| Garlic Cloves | 8 |
| Garlic Powder | 1 |
| Kosher Salt | |
| Leeks | 1 |
| Mushrooms | 3 |
| Onion | 10 |
| Parsley, Fresh | 3 |
| Parsnips | 1 |
| Pearl Onion | 1 |
| Pepper | 10 |
| Raisins | 1 |
| Red Wine | 6 |
| Red Wine Vinegar | 1 |
| Rosemary, Fresh | 3 |
| Round Roast (Bottom), Boneless | 3 |
| Salt | 11 |
| Sherry | 2 |
| Thyme Sprigs | 8 |
| Tomato Juice | 1 |
| Tomato Paste | 1 |
| Turnips | 1 |
| Unsalted Butter | 2 |
| Vegetable Oil | 4 |
| Water | 2 |
| Worcestershire Sauce | 1 |
These are the ingredients used in 11 different recipes. I'm not telling you anything new here, but there are many common ingredients. The most common are: Obviously salt & pepper only 1 recipe called for no pepper. Onion, boneless chuck roast was the most used roast, thyme, garlic,carrots, bay leaves, red wine, EVOO, and beef stock topped the list.
No comments:
Post a Comment